ABOVE: Charlie Batch picked a bad year to have to declare bankruptcy as this more than likely will be his final season as Ben's backup. Batch suffered massive losses when his property development plans flamed out along with the economy.
The Pittsburgh Steelers will be one of the last two teams playing their final game of the NFL season tomorrow night and once again they have a very strong possibility of having the final pick in the 2011 draft. But here's an interesting question that hasn't been discussed much since, of course, the main focus has been completely on the SuperBowl: Who won't be on the 45 man roster next season (if there is a season)? I thought it would be interesting, though, to speculate now, in advance of the SuperBowl, so that you might be able to glimpse a few of these athletes during what might be their final Steeler game.
What I've done is list all of the current active and practice squad Steelers and mark them with two different symbols. Those who I feel will most definitely be gone, I've marked with an "X". Those who are "on the bubble" will be marked with an "*". Of course it's just speculation, but it's part of the year-around fascination with the NFL.
ABOVE: Antwaan Randle-El has become a master of the fair catch in a comeback season that has been largely forgettable.
Overall, I have 16 players who could go "either way" and three that I would be very surprised to see wearing the black & gold next season. More than likely though, I would expect to see seven to ten new Steelers making the final roster next year. This is an aging, heavily-veteran team, however the aging vets are amazing pure athletes. Of that group if any were to not make it back next season, that would probably be Aaron Smith. He's just been breaking down too frequently the last few campaigns.
ABOVE: It would be a great story if hard-luck wideout, Limas Sweed, could pull a miracle comeback, but that ship may have already sailed, unfortunately.
Guys like James Farrior and Hines Ward will more than likely be back. Their competitive fires still burn very brightly and I believe that both have at least one more season if not more left. Flozell Adams has been rock solid this season, but who knows, after 14 years and if the Steelers win the SuperBowl, he could just decide to go out on a high note.
But if your last name happens to be "Batch", "Sweed" or "Randle-El" you may want to start checking the "help wanted" ads.
Pittsburgh Steelers 2010 Final Roster
No Name Pos Stat. Ht. Wt Birth. Exp College
71 Adams, Flozell T ACT 6'7" 338 5/18/1975 13 Mich. State *
26 Allen, Will DB ACT 6'1" 200 6/17/1982 7 Ohio State *
16 Batch, Charlie QB ACT 6'2" 216 12/5/1974 13 East. Mich. X
81 Battle, Arnaz WR ACT 6'1" 208 2/22/1980 8 Notre Dame *
84 Brown, Antonio WR ACT 5'10" 186 7/10/1988 0 Cent. Mich.
28 Butler, Crezdon DB ACT 6'1" 191 5/26/1987 0 Clemson
25 Clark, Ryan FS ACT 5'11" 205 10/12/1979 9 LSU
74 Colon, Willie T RES 6'3" 315 4/9/1983 5 Hofstra
10 Dixon, Dennis QB RES 6'3" 209 1/11/1985 3 Oregon
27 Dwyer, Jonathan RB ACT 5'11" 229 7/26/1989 0 Georgia Tech
93 Eason, Nick DE ACT 6'3" 305 5/29/1980 8 Clemson *
79 Essex, Trai G ACT 6'5" 324 12/5/1982 6 Northwestern *
51 Farrior, James ILB ACT 6'2" 243 1/6/1975 14 Virginia
50 Foote, Larry LB ACT 6'1" 239 6/12/1980 9 Michigan *
73 Foster, Ramon G ACT 6'6" 325 1/7/1986 2 Tennessee
57 Fox, Keyaron ILB ACT 6'3" 235 1/24/1982 7 Georgia Tech
22 Gay, William CB ACT 5'10" 190 1/1/1985 4 Louisville
98 Hampton, Casey NT ACT 6'1" 325 9/3/1977 10 Texas
37 Harris, Tuff DB RES 6'0" 198 1/23/1983 3 Montana
92 Harrison, James OLB ACT 6'0" 242 5/4/1978 7 Kent St.
76 Hoke,Chris NT ACT 6'2" 305 4/6/1976 9 Brigham Young
96 Hood, Ziggy DE ACT 6'3" 300 2/16/1987 2 Missouri
85 Johnson, David TE ACT 6'2" 260 8/26/1987 2 Arkansas State
13 Kapinos, Jeremy P ACT 6'1" 233 8/23/1984 2 Penn State *
99 Keisel, Brett DE ACT 6'5" 285 9/19/1978 9 Brigham Young
68 Kemoeatu, Chris G ACT 6'3" 344 1/4/1983 6 Utah
4 Leftwich, Byron QB ACT 6'5" 250 1/14/1980 8 Marshall
64 Legursky, Doug G ACT 6'1" 315 6/9/1986 2 Marshall
23 Lewis, Keenan CB ACT 6'0" 208 5/17/1986 2 Oregon State
37 Madison, Anthony DB ACT 5'9" 180 10/8/1981 5 Alabama
20 McFadden, Bryant CB ACT 6'0" 190 11/21/1981 6 Fla. State *
69 McLendon, Steve DT ACT 6'4" 280 1/3/1986 1 Troy *
34 Mendenhall, Rash.RB ACT 5'10" 225 6/19/1987 3 Illinois
83 Miller, Heath TE ACT 6'5" 256 10/22/1982 6 Virginia
21 Moore, Mewelde RB ACT 5'11" 209 7/24/1982 7 Tulane *
29 Mundy, Ryan SS ACT 6'1" 209 2/11/1985 2 West Virginia
43 Polamalu, Troy SS ACT 5'10" 207 4/19/1981 8 USC
53 Pouncey, Maurkice C ACT 6'4" 304 7/24/1989 0 Florida
82 Randle El, Antwaan WR ACT 5'10" 185 8/17/1979 9 Indiana X
33 Redman, Isaac RB ACT 6'0" 230 11/10/1984 1 Bowie State
7 Roethlisberger, BenQB ACT 6'5" 241 3/2/1982 7 Miami (Ohio)
88 Sanders, Emmanuel WR ACT 5'11" 180 3/17/1987 0 SMU
61 Scott, Chris T ACT 6'4" 319 8/4/1987 0 Tennessee *
72 Scott, Jonathan OT ACT 6'6" 318 1/10/1983 4 Texas
9 Sepulveda, Daniel P RES 6'3" 230 1/12/1984 4 Baylor *
91 Smith, Aaron DE ACT 6'5" 298 4/19/1976 12 N. Colorado *
89 Spaeth, Matt TE ACT 6'7" 270 11/24/1983 4 Minnesota *
78 Starks, Max T RES 6'8" 345 1/10/1982 7 Florida *
6 Suisham, Shaun K ACT 6'0" 200 12/29/1981 5 Bowling Green
80 Sweed, Limas WR RES 6'4" 220 12/25/1984 3 Texas X
55 Sylvester, Stevenso LB ACT 6'2" 231 7/18/1988 0 Utah
24 Taylor, Ike CB ACT 6'2" 195 5/5/1980 8 Louisiana-Laf.
94 Timmons, Lawrence ILB ACT 6'1" 234 5/14/1986 4 Florida State
17 Wallace, Mike WR ACT 6'0" 199 8/1/1986 2 Mississippi
86 Ward, Hines WR ACT 6'0" 205 3/8/1976 13 Georgia
60 Warren, Greg LS ACT 6'3" 252 10/18/1981 6 UNC
56 Woodley, LaMarr OLB ACT 6'2" 265 11/3/1984 4 Michigan
97 Worilds, Jason LB ACT 6'1" 262 3/3/1988 0 Virginia Tech
Abbreviations
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt







0 comments:
Post a Comment